Porcentaje de volumen embalsado en Embalse de Santa Teresa
Fecha y hora | Porcentaje de volumen embalsado (%) |
---|---|
27/09/2024 00:00 | 56,56 |
27/09/2024 01:00 | 56,56 |
27/09/2024 02:00 | 56,56 |
27/09/2024 03:00 | 56,56 |
27/09/2024 04:00 | 56,56 |
27/09/2024 05:00 | 56,56 |
27/09/2024 06:00 | 56,56 |
27/09/2024 07:00 | 56,52 |
27/09/2024 08:00 | 56,52 |
27/09/2024 09:00 | 56,52 |
27/09/2024 10:00 | 56,52 |
27/09/2024 11:00 | 56,52 |
27/09/2024 12:00 | 56,48 |
27/09/2024 13:00 | 56,48 |
27/09/2024 14:00 | 56,46 |
27/09/2024 15:00 | 56,46 |
27/09/2024 16:00 | 56,45 |
27/09/2024 17:00 | 56,45 |
27/09/2024 18:00 | 56,45 |
27/09/2024 19:00 | 56,43 |
27/09/2024 20:00 | 56,41 |
27/09/2024 21:00 | 56,41 |
27/09/2024 22:00 | 56,41 |
27/09/2024 23:00 | 56,41 |
28/09/2024 00:00 | 56,41 |
28/09/2024 01:00 | 56,37 |
28/09/2024 02:00 | 56,37 |
28/09/2024 03:00 | 56,37 |
28/09/2024 04:00 | 56,37 |
28/09/2024 05:00 | 56,37 |
28/09/2024 06:00 | 56,34 |
28/09/2024 07:00 | 56,34 |
28/09/2024 08:00 | 56,34 |
28/09/2024 09:00 | 56,32 |
28/09/2024 10:00 | 56,30 |
28/09/2024 11:00 | 56,30 |
28/09/2024 12:00 | 56,30 |
28/09/2024 13:00 | 56,30 |
28/09/2024 14:00 | 56,30 |
28/09/2024 15:00 | 56,30 |
28/09/2024 16:00 | 56,26 |
28/09/2024 17:00 | 56,26 |
28/09/2024 18:00 | 56,26 |
28/09/2024 19:00 | 56,26 |
28/09/2024 20:00 | 56,26 |
28/09/2024 21:00 | 56,26 |
28/09/2024 22:00 | 56,22 |
28/09/2024 23:00 | 56,22 |
29/09/2024 00:00 | 56,22 |
29/09/2024 01:00 | 56,22 |
29/09/2024 02:00 | 56,22 |
29/09/2024 03:00 | 56,19 |
29/09/2024 04:00 | 56,19 |
29/09/2024 05:00 | 56,19 |
29/09/2024 06:00 | 56,17 |
29/09/2024 07:00 | 56,17 |
29/09/2024 08:00 | 56,15 |
29/09/2024 09:00 | 56,15 |
29/09/2024 10:00 | 56,15 |
29/09/2024 11:00 | 56,15 |
29/09/2024 12:00 | 56,15 |
29/09/2024 13:00 | 56,11 |
29/09/2024 14:00 | 56,11 |
29/09/2024 15:00 | 56,11 |
29/09/2024 16:00 | 56,11 |
29/09/2024 17:00 | 56,11 |
29/09/2024 18:00 | 56,11 |
29/09/2024 19:00 | 56,08 |
29/09/2024 20:00 | 56,08 |
29/09/2024 21:00 | 56,08 |
29/09/2024 22:00 | 56,08 |
29/09/2024 23:00 | 56,08 |
30/09/2024 00:00 | 56,04 |
30/09/2024 01:00 | 56,04 |
30/09/2024 02:00 | 56,04 |
30/09/2024 03:00 | 56,04 |
30/09/2024 04:00 | 56,00 |
30/09/2024 05:00 | 56,00 |
30/09/2024 06:00 | 56,00 |
30/09/2024 07:00 | 56,00 |
30/09/2024 08:00 | 55,96 |
30/09/2024 09:00 | 55,96 |
30/09/2024 10:00 | 55,96 |
30/09/2024 11:00 | 55,96 |
30/09/2024 12:00 | 55,93 |
30/09/2024 13:00 | 55,93 |
30/09/2024 14:00 | 55,93 |
30/09/2024 15:00 | 55,93 |
30/09/2024 16:00 | 55,93 |
30/09/2024 17:00 | 55,93 |
30/09/2024 18:00 | 55,89 |
30/09/2024 19:00 | 55,89 |
30/09/2024 20:00 | 55,89 |
30/09/2024 21:00 | 55,89 |
30/09/2024 22:00 | 55,85 |
30/09/2024 23:00 | 55,85 |
01/10/2024 00:00 | 55,85 |
01/10/2024 01:00 | 55,85 |
01/10/2024 02:00 | 55,85 |
01/10/2024 03:00 | 55,85 |
01/10/2024 04:00 | 55,82 |
01/10/2024 05:00 | 55,82 |
01/10/2024 06:00 | 55,82 |
01/10/2024 07:00 | 55,80 |
01/10/2024 08:00 | 55,78 |
01/10/2024 09:00 | 55,78 |
01/10/2024 10:00 | 55,78 |
01/10/2024 11:00 | 55,74 |
01/10/2024 12:00 | 55,74 |
01/10/2024 13:00 | 55,74 |
01/10/2024 14:00 | 55,74 |
01/10/2024 15:00 | 55,70 |
01/10/2024 16:00 | 55,70 |
01/10/2024 17:00 | 55,70 |
01/10/2024 18:00 | 55,70 |
01/10/2024 19:00 | 55,70 |
01/10/2024 20:00 | 55,67 |
01/10/2024 21:00 | 55,67 |
01/10/2024 22:00 | 55,67 |
01/10/2024 23:00 | 55,67 |
02/10/2024 00:00 | 55,63 |
02/10/2024 01:00 | 55,63 |
02/10/2024 02:00 | 55,63 |
02/10/2024 03:00 | 55,63 |
02/10/2024 04:00 | 55,63 |
02/10/2024 05:00 | 55,59 |
02/10/2024 06:00 | 55,59 |
02/10/2024 07:00 | 55,59 |
02/10/2024 08:00 | 55,58 |
02/10/2024 09:00 | 55,56 |
02/10/2024 10:00 | 55,56 |
02/10/2024 11:00 | 55,56 |
02/10/2024 12:00 | 55,56 |
02/10/2024 13:00 | 55,56 |
02/10/2024 14:00 | 55,56 |
02/10/2024 15:00 | 55,56 |
02/10/2024 16:00 | 55,56 |
02/10/2024 17:00 | 55,52 |
02/10/2024 18:00 | 55,52 |
02/10/2024 19:00 | 55,50 |
02/10/2024 20:00 | 55,48 |
02/10/2024 21:00 | 55,48 |
02/10/2024 22:00 | 55,48 |
02/10/2024 23:00 | 55,48 |
03/10/2024 00:00 | 55,44 |
03/10/2024 01:00 | 55,44 |
03/10/2024 02:00 | 55,44 |
03/10/2024 03:00 | 55,44 |
03/10/2024 04:00 | 55,41 |
03/10/2024 05:00 | 55,41 |
03/10/2024 06:00 | 55,41 |
03/10/2024 07:00 | 55,41 |
03/10/2024 08:00 | 55,41 |
03/10/2024 09:00 | 55,39 |
03/10/2024 10:00 | 55,37 |
03/10/2024 11:00 | 55,37 |
03/10/2024 12:00 | 55,37 |
03/10/2024 13:00 | 55,37 |
03/10/2024 14:00 | 55,37 |
03/10/2024 15:00 | 55,37 |
03/10/2024 16:00 | 55,33 |
03/10/2024 17:00 | 55,33 |
03/10/2024 18:00 | 55,33 |
03/10/2024 19:00 | 55,33 |
03/10/2024 20:00 | 55,33 |
03/10/2024 21:00 | 55,30 |
03/10/2024 22:00 | 55,30 |
03/10/2024 23:00 | 55,30 |
04/10/2024 00:00 | 55,30 |
04/10/2024 01:00 | 55,30 |
04/10/2024 02:00 | 55,30 |
04/10/2024 03:00 | 55,28 |
04/10/2024 04:00 | 55,26 |
04/10/2024 05:00 | 55,26 |
04/10/2024 06:00 | 55,26 |
04/10/2024 07:00 | 55,26 |
04/10/2024 08:00 | 55,26 |
04/10/2024 09:00 | 55,26 |
04/10/2024 10:00 | 55,22 |
04/10/2024 11:00 | 55,22 |
04/10/2024 12:00 | 55,22 |
04/10/2024 13:00 | 55,22 |
04/10/2024 14:00 | 55,22 |
04/10/2024 15:00 | 55,22 |
04/10/2024 16:00 | 55,22 |
04/10/2024 17:00 | 55,19 |
04/10/2024 18:00 | 55,19 |
04/10/2024 19:00 | 55,19 |
04/10/2024 20:00 | 55,19 |
04/10/2024 21:00 | 55,19 |
04/10/2024 22:00 | 55,19 |
04/10/2024 23:00 | 55,19 |
05/10/2024 00:00 | 55,15 |
05/10/2024 01:00 | 55,15 |
05/10/2024 02:00 | 55,15 |
05/10/2024 03:00 | 55,15 |
05/10/2024 04:00 | 55,15 |
05/10/2024 05:00 | 55,15 |
05/10/2024 06:00 | 55,15 |
05/10/2024 07:00 | 55,11 |
05/10/2024 08:00 | 55,11 |
05/10/2024 09:00 | 55,11 |
05/10/2024 10:00 | 55,11 |
05/10/2024 11:00 | 55,11 |
05/10/2024 12:00 | 55,08 |
05/10/2024 13:00 | 55,08 |
05/10/2024 14:00 | 55,08 |
05/10/2024 15:00 | 55,08 |
05/10/2024 16:00 | 55,08 |
05/10/2024 17:00 | 55,08 |
05/10/2024 18:00 | 55,04 |
05/10/2024 19:00 | 55,04 |
05/10/2024 20:00 | 55,04 |
05/10/2024 21:00 | 55,04 |
05/10/2024 22:00 | 55,02 |
05/10/2024 23:00 | 55,00 |
06/10/2024 00:00 | 55,00 |
06/10/2024 01:00 | 55,00 |
06/10/2024 02:00 | 55,00 |
06/10/2024 03:00 | 55,00 |
06/10/2024 04:00 | 55,00 |
06/10/2024 05:00 | 55,00 |
06/10/2024 06:00 | 55,00 |
06/10/2024 07:00 | 54,96 |
06/10/2024 08:00 | 54,96 |
06/10/2024 09:00 | 54,96 |
06/10/2024 10:00 | 54,96 |
06/10/2024 11:00 | 54,96 |
06/10/2024 12:00 | 54,96 |
06/10/2024 13:00 | 54,93 |
06/10/2024 14:00 | 54,94 |
06/10/2024 15:00 | 54,93 |
06/10/2024 16:00 | 54,91 |
06/10/2024 17:00 | 54,93 |
06/10/2024 18:00 | 54,89 |
06/10/2024 19:00 | 54,91 |
06/10/2024 20:00 | 54,89 |
06/10/2024 21:00 | 54,85 |
06/10/2024 22:00 | 54,87 |
06/10/2024 23:00 | 54,85 |
07/10/2024 00:00 | 54,83 |
07/10/2024 01:00 | 54,83 |
07/10/2024 02:00 | 54,83 |
07/10/2024 03:00 | 54,85 |
07/10/2024 04:00 | 54,82 |
07/10/2024 05:00 | 54,82 |
07/10/2024 06:00 | 54,82 |
07/10/2024 07:00 | 54,82 |
07/10/2024 08:00 | 54,82 |
07/10/2024 09:00 | 54,78 |
07/10/2024 10:00 | 54,82 |
07/10/2024 11:00 | 54,80 |
07/10/2024 12:00 | 54,83 |
07/10/2024 13:00 | 54,82 |
07/10/2024 14:00 | 54,82 |
07/10/2024 15:00 | 54,82 |
07/10/2024 16:00 | 54,82 |
07/10/2024 17:00 | 54,80 |
07/10/2024 18:00 | 54,78 |
07/10/2024 19:00 | 54,78 |
07/10/2024 20:00 | 54,78 |
07/10/2024 21:00 | 54,78 |
07/10/2024 22:00 | 54,76 |
07/10/2024 23:00 | 54,78 |
08/10/2024 00:00 | 54,74 |
08/10/2024 01:00 | 54,74 |
08/10/2024 02:00 | 54,74 |
08/10/2024 03:00 | 54,74 |
08/10/2024 04:00 | 54,74 |
08/10/2024 05:00 | 54,74 |
08/10/2024 06:00 | 54,74 |
08/10/2024 07:00 | 54,74 |
08/10/2024 08:00 | 54,70 |
08/10/2024 09:00 | 54,70 |
08/10/2024 10:00 | 54,70 |
08/10/2024 11:00 | 54,70 |
08/10/2024 12:00 | 54,70 |
08/10/2024 13:00 | 54,70 |
08/10/2024 14:00 | 54,67 |
08/10/2024 15:00 | 54,70 |
08/10/2024 16:00 | 54,70 |
08/10/2024 17:00 | 54,69 |
08/10/2024 18:00 | 54,70 |
08/10/2024 19:00 | 54,67 |
08/10/2024 20:00 | 54,67 |
08/10/2024 21:00 | 54,67 |
08/10/2024 22:00 | 54,67 |
08/10/2024 23:00 | 54,67 |
09/10/2024 00:00 | 54,70 |
09/10/2024 01:00 | 54,67 |
09/10/2024 02:00 | 54,63 |
09/10/2024 03:00 | 54,63 |
09/10/2024 04:00 | 54,67 |
09/10/2024 05:00 | 54,67 |
09/10/2024 06:00 | 54,67 |
09/10/2024 07:00 | 54,67 |
09/10/2024 08:00 | 54,67 |
09/10/2024 09:00 | 54,67 |
09/10/2024 10:00 | 54,67 |
09/10/2024 11:00 | 54,67 |
09/10/2024 12:00 | 54,67 |
09/10/2024 13:00 | 54,67 |
09/10/2024 14:00 | 54,67 |
09/10/2024 15:00 | 54,67 |
09/10/2024 16:00 | 54,67 |
09/10/2024 17:00 | 54,67 |
09/10/2024 18:00 | 54,67 |
09/10/2024 19:00 | 54,67 |
09/10/2024 20:00 | 54,67 |
09/10/2024 21:00 | 54,67 |
09/10/2024 22:00 | 54,67 |
09/10/2024 23:00 | 54,78 |
10/10/2024 00:00 | 54,83 |
10/10/2024 01:00 | 54,85 |
10/10/2024 02:00 | 54,89 |
10/10/2024 03:00 | 54,93 |
10/10/2024 04:00 | 54,93 |
10/10/2024 05:00 | 54,93 |
10/10/2024 06:00 | 54,93 |
10/10/2024 07:00 | 55,08 |
10/10/2024 08:00 | 55,08 |
10/10/2024 09:00 | 55,08 |
10/10/2024 10:00 | 55,08 |
10/10/2024 11:00 | 55,08 |
10/10/2024 12:00 | 55,08 |
10/10/2024 13:00 | 55,08 |
10/10/2024 14:00 | 55,13 |
10/10/2024 15:00 | 55,15 |
10/10/2024 16:00 | 55,15 |
10/10/2024 17:00 | 55,15 |
10/10/2024 18:00 | 55,15 |
10/10/2024 19:00 | 55,15 |
10/10/2024 20:00 | 55,15 |
10/10/2024 21:00 | 55,15 |
10/10/2024 22:00 | 55,15 |
10/10/2024 23:00 | 55,15 |
11/10/2024 00:00 | 55,19 |
11/10/2024 01:00 | 55,19 |
11/10/2024 02:00 | 55,19 |
11/10/2024 03:00 | 55,19 |
11/10/2024 04:00 | 55,19 |
11/10/2024 05:00 | 55,19 |
11/10/2024 06:00 | 55,19 |
11/10/2024 07:00 | 55,19 |
11/10/2024 08:00 | 55,19 |
11/10/2024 09:00 | 55,19 |
11/10/2024 10:00 | 55,19 |
11/10/2024 11:00 | 55,19 |
11/10/2024 12:00 | 55,19 |
11/10/2024 13:00 | 55,19 |
11/10/2024 14:00 | 55,19 |
11/10/2024 15:00 | 55,19 |
11/10/2024 16:00 | 55,22 |
11/10/2024 17:00 | 55,17 |
11/10/2024 18:00 | 55,19 |
11/10/2024 19:00 | 55,19 |
11/10/2024 20:00 | 55,19 |
11/10/2024 21:00 | 55,19 |
11/10/2024 22:00 | 55,19 |
11/10/2024 23:00 | 55,19 |
12/10/2024 00:00 | 55,19 |
12/10/2024 01:00 | 55,19 |
12/10/2024 02:00 | 55,19 |
12/10/2024 03:00 | 55,19 |
12/10/2024 04:00 | 55,19 |
12/10/2024 05:00 | 55,19 |
12/10/2024 06:00 | 55,19 |
12/10/2024 07:00 | 55,19 |
12/10/2024 08:00 | 55,19 |
12/10/2024 09:00 | 55,19 |
12/10/2024 10:00 | 55,19 |
12/10/2024 11:00 | 55,19 |
12/10/2024 12:00 | 55,19 |
12/10/2024 13:00 | 55,19 |
12/10/2024 14:00 | 55,19 |
12/10/2024 15:00 | 55,63 |
12/10/2024 16:00 | 55,70 |
12/10/2024 17:00 | 55,80 |
12/10/2024 18:00 | 55,85 |
12/10/2024 19:00 | 55,93 |
12/10/2024 20:00 | 55,96 |
12/10/2024 21:00 | 56,04 |
12/10/2024 22:00 | 56,04 |
12/10/2024 23:00 | 56,08 |
13/10/2024 00:00 | 56,13 |
13/10/2024 01:00 | 56,15 |
13/10/2024 02:00 | 56,19 |
13/10/2024 03:00 | 56,19 |
13/10/2024 04:00 | 56,19 |
13/10/2024 05:00 | 56,22 |
13/10/2024 06:00 | 56,30 |
13/10/2024 07:00 | 56,30 |
13/10/2024 08:00 | 56,30 |
13/10/2024 09:00 | 56,48 |
13/10/2024 10:00 | 56,52 |
13/10/2024 11:00 | 56,56 |
13/10/2024 12:00 | 56,60 |
13/10/2024 13:00 | 56,65 |
13/10/2024 14:00 | 56,67 |
13/10/2024 15:00 | 56,71 |
13/10/2024 16:00 | 56,74 |
13/10/2024 17:00 | 56,74 |
13/10/2024 18:00 | 56,78 |
13/10/2024 19:00 | 56,78 |
13/10/2024 20:00 | 56,82 |
13/10/2024 21:00 | 56,85 |
13/10/2024 22:00 | 56,85 |
13/10/2024 23:00 | 56,85 |
14/10/2024 00:00 | 56,89 |
14/10/2024 01:00 | 56,89 |
14/10/2024 02:00 | 56,89 |
14/10/2024 03:00 | 56,93 |
14/10/2024 04:00 | 56,93 |
14/10/2024 05:00 | 56,93 |
14/10/2024 06:00 | 56,93 |
14/10/2024 07:00 | 56,93 |
14/10/2024 08:00 | 56,93 |
14/10/2024 09:00 | 56,93 |
14/10/2024 10:00 | 56,93 |
14/10/2024 11:00 | 56,93 |
14/10/2024 12:00 | 56,93 |
14/10/2024 13:00 | 56,93 |
14/10/2024 14:00 | 56,93 |
14/10/2024 15:00 | 56,93 |
14/10/2024 16:00 | 56,93 |
14/10/2024 17:00 | 56,93 |
14/10/2024 18:00 | 56,93 |
14/10/2024 19:00 | 56,93 |
14/10/2024 20:00 | 57,04 |
14/10/2024 21:00 | 57,04 |
14/10/2024 22:00 | 57,04 |
14/10/2024 23:00 | 57,04 |
15/10/2024 00:00 | 57,04 |
15/10/2024 01:00 | 57,04 |
15/10/2024 02:00 | 57,04 |
15/10/2024 03:00 | 57,08 |
15/10/2024 04:00 | 57,08 |
15/10/2024 05:00 | 57,08 |
15/10/2024 06:00 | 57,08 |
15/10/2024 07:00 | 57,08 |
15/10/2024 08:00 | 57,08 |
15/10/2024 09:00 | 57,11 |
15/10/2024 10:00 | 57,11 |
15/10/2024 11:00 | 57,15 |
15/10/2024 12:00 | 57,15 |
15/10/2024 13:00 | 57,17 |
15/10/2024 14:00 | 57,19 |
15/10/2024 15:00 | 57,19 |
15/10/2024 16:00 | 57,19 |
15/10/2024 17:00 | 57,19 |
15/10/2024 18:00 | 57,19 |
15/10/2024 19:00 | 57,19 |
15/10/2024 20:00 | 57,19 |
15/10/2024 21:00 | 57,19 |
15/10/2024 22:00 | 57,19 |
15/10/2024 23:00 | 57,19 |
16/10/2024 00:00 | 57,19 |
16/10/2024 01:00 | 57,19 |
16/10/2024 02:00 | 57,19 |
16/10/2024 03:00 | 57,19 |
16/10/2024 04:00 | 57,19 |
16/10/2024 05:00 | 57,19 |
16/10/2024 06:00 | 57,19 |
16/10/2024 07:00 | 57,19 |
16/10/2024 08:00 | 57,19 |
16/10/2024 09:00 | 57,19 |
16/10/2024 10:00 | 60,13 |
16/10/2024 11:00 | 60,49 |
16/10/2024 12:00 | 60,89 |
16/10/2024 13:00 | 60,89 |
16/10/2024 14:00 | 60,89 |
16/10/2024 15:00 | 61,71 |
16/10/2024 16:00 | 61,79 |
16/10/2024 17:00 | 61,87 |
16/10/2024 18:00 | 61,95 |
16/10/2024 19:00 | 62,01 |
16/10/2024 20:00 | 62,09 |
16/10/2024 21:00 | 62,13 |
16/10/2024 22:00 | 62,17 |
16/10/2024 23:00 | 62,17 |
17/10/2024 00:00 | 62,25 |
17/10/2024 09:00 | 62,61 |
17/10/2024 10:00 | 62,63 |
17/10/2024 11:00 | 62,65 |
17/10/2024 12:00 | 62,65 |
17/10/2024 13:00 | 62,69 |
17/10/2024 14:00 | 62,69 |
17/10/2024 15:00 | 62,73 |
17/10/2024 16:00 | 62,73 |
17/10/2024 17:00 | 62,77 |
17/10/2024 18:00 | 62,79 |
17/10/2024 19:00 | 62,85 |
17/10/2024 20:00 | 62,85 |
17/10/2024 21:00 | 62,89 |
17/10/2024 22:00 | 62,89 |
17/10/2024 23:00 | 62,89 |
18/10/2024 00:00 | 62,89 |
18/10/2024 01:00 | 62,89 |
18/10/2024 02:00 | 62,93 |
18/10/2024 03:00 | 62,93 |
18/10/2024 04:00 | 62,93 |
18/10/2024 05:00 | 62,93 |
18/10/2024 06:00 | 62,93 |
18/10/2024 07:00 | 62,93 |
18/10/2024 08:00 | 62,93 |
18/10/2024 09:00 | 62,93 |
18/10/2024 10:00 | 62,93 |
18/10/2024 11:00 | 62,93 |
18/10/2024 12:00 | 62,93 |
18/10/2024 13:00 | 62,93 |
18/10/2024 14:00 | 62,93 |
18/10/2024 15:00 | 62,93 |
18/10/2024 16:00 | 62,93 |
18/10/2024 17:00 | 62,93 |
18/10/2024 18:00 | 62,93 |
18/10/2024 19:00 | 62,93 |
18/10/2024 20:00 | 62,93 |
18/10/2024 21:00 | 62,93 |
18/10/2024 22:00 | 62,93 |
18/10/2024 23:00 | 62,93 |
19/10/2024 00:00 | 62,93 |
19/10/2024 01:00 | 62,93 |
19/10/2024 02:00 | 62,93 |
19/10/2024 03:00 | 62,93 |
19/10/2024 04:00 | 62,93 |
19/10/2024 05:00 | 62,93 |
19/10/2024 06:00 | 62,93 |
19/10/2024 07:00 | 62,93 |
19/10/2024 08:00 | 62,93 |
19/10/2024 09:00 | 62,93 |
19/10/2024 10:00 | 62,93 |
19/10/2024 11:00 | 62,93 |
19/10/2024 12:00 | 62,93 |
19/10/2024 13:00 | 62,93 |
19/10/2024 14:00 | 62,93 |
19/10/2024 15:00 | 62,93 |
19/10/2024 16:00 | 62,93 |
19/10/2024 17:00 | 62,93 |
19/10/2024 18:00 | 62,93 |
19/10/2024 19:00 | 62,93 |
19/10/2024 20:00 | 62,93 |
19/10/2024 21:00 | 62,93 |
19/10/2024 22:00 | 62,93 |
19/10/2024 23:00 | 62,93 |
20/10/2024 00:00 | 62,93 |
20/10/2024 01:00 | 62,93 |
20/10/2024 02:00 | 62,93 |
20/10/2024 03:00 | 62,93 |
20/10/2024 04:00 | 62,93 |
20/10/2024 05:00 | 63,05 |
20/10/2024 06:00 | 63,05 |
20/10/2024 07:00 | 63,05 |
20/10/2024 08:00 | 63,05 |
20/10/2024 09:00 | 63,05 |
20/10/2024 10:00 | 63,05 |
20/10/2024 11:00 | 63,05 |
20/10/2024 12:00 | 63,05 |
20/10/2024 13:00 | 63,05 |
20/10/2024 14:00 | 63,05 |
20/10/2024 15:00 | 63,05 |
20/10/2024 16:00 | 63,05 |
20/10/2024 17:00 | 63,05 |
20/10/2024 18:00 | 63,05 |
20/10/2024 19:00 | 63,05 |
20/10/2024 20:00 | 63,05 |
20/10/2024 21:00 | 63,05 |
20/10/2024 22:00 | 63,05 |
20/10/2024 23:00 | 63,05 |
21/10/2024 00:00 | 63,05 |
21/10/2024 01:00 | 63,05 |
21/10/2024 02:00 | 63,05 |
21/10/2024 03:00 | 63,05 |
21/10/2024 04:00 | 63,05 |
21/10/2024 05:00 | 63,05 |
21/10/2024 06:00 | 63,05 |
21/10/2024 07:00 | 63,05 |
21/10/2024 08:00 | 63,05 |
21/10/2024 09:00 | 63,05 |
21/10/2024 10:00 | 63,05 |
21/10/2024 11:00 | 63,05 |
21/10/2024 12:00 | 63,05 |
21/10/2024 13:00 | 63,05 |
21/10/2024 14:00 | 63,05 |
21/10/2024 15:00 | 63,05 |
21/10/2024 16:00 | 63,05 |
21/10/2024 17:00 | 63,05 |
21/10/2024 18:00 | 63,05 |
21/10/2024 19:00 | 63,05 |
21/10/2024 20:00 | 63,05 |
21/10/2024 21:00 | 63,05 |
21/10/2024 22:00 | 63,05 |
21/10/2024 23:00 | 63,05 |
22/10/2024 00:00 | 63,05 |
22/10/2024 01:00 | 63,05 |
22/10/2024 02:00 | 63,05 |
22/10/2024 03:00 | 63,05 |
22/10/2024 04:00 | 63,05 |
22/10/2024 05:00 | 63,05 |
22/10/2024 06:00 | 63,05 |
22/10/2024 07:00 | 63,05 |
22/10/2024 08:00 | 63,05 |
22/10/2024 09:00 | 63,05 |
22/10/2024 10:00 | 63,01 |
22/10/2024 11:00 | 63,01 |
22/10/2024 12:00 | 63,01 |
22/10/2024 13:00 | 63,01 |
22/10/2024 14:00 | 63,01 |
22/10/2024 15:00 | 63,01 |
22/10/2024 16:00 | 63,01 |
22/10/2024 17:00 | 63,01 |
22/10/2024 18:00 | 63,01 |
22/10/2024 19:00 | 63,01 |
22/10/2024 20:00 | 63,01 |
22/10/2024 21:00 | 63,01 |
22/10/2024 22:00 | 63,01 |
22/10/2024 23:00 | 63,01 |
23/10/2024 00:00 | 63,01 |
23/10/2024 01:00 | 63,01 |
23/10/2024 02:00 | 63,01 |
23/10/2024 03:00 | 63,01 |
23/10/2024 04:00 | 62,97 |
23/10/2024 05:00 | 62,97 |
23/10/2024 06:00 | 62,97 |
23/10/2024 07:00 | 62,97 |
23/10/2024 08:00 | 62,97 |
23/10/2024 09:00 | 62,97 |
23/10/2024 10:00 | 62,97 |
23/10/2024 11:00 | 62,97 |
23/10/2024 12:00 | 62,97 |
23/10/2024 13:00 | 62,97 |
23/10/2024 14:00 | 62,97 |
23/10/2024 15:00 | 62,97 |
23/10/2024 16:00 | 62,97 |
23/10/2024 17:00 | 62,97 |
23/10/2024 18:00 | 62,97 |
23/10/2024 19:00 | 62,97 |
23/10/2024 20:00 | 62,97 |
23/10/2024 21:00 | 62,97 |
23/10/2024 22:00 | 62,97 |
23/10/2024 23:00 | 62,97 |
24/10/2024 00:00 | 62,97 |
24/10/2024 01:00 | 62,97 |
24/10/2024 02:00 | 62,97 |
24/10/2024 03:00 | 62,97 |
24/10/2024 04:00 | 62,97 |
24/10/2024 05:00 | 62,97 |
24/10/2024 06:00 | 62,97 |
24/10/2024 07:00 | 62,93 |
24/10/2024 08:00 | 62,93 |
24/10/2024 09:00 | 62,93 |
24/10/2024 10:00 | 62,93 |
24/10/2024 11:00 | 62,93 |
24/10/2024 12:00 | 62,97 |
24/10/2024 13:00 | 62,97 |
24/10/2024 14:00 | 62,97 |
24/10/2024 15:00 | 62,97 |
24/10/2024 16:00 | 62,97 |
24/10/2024 17:00 | 62,97 |
24/10/2024 18:00 | 62,97 |
24/10/2024 19:00 | 62,97 |
24/10/2024 21:00 | 62,97 |
24/10/2024 22:00 | 62,97 |
24/10/2024 23:00 | 62,97 |
25/10/2024 01:00 | 63,01 |
25/10/2024 02:00 | 62,97 |
25/10/2024 03:00 | 63,01 |
25/10/2024 04:00 | 63,01 |
25/10/2024 05:00 | 62,99 |
25/10/2024 06:00 | 62,97 |
25/10/2024 07:00 | 62,97 |
25/10/2024 08:00 | 62,97 |
25/10/2024 09:00 | 62,97 |
25/10/2024 10:00 | 62,99 |
25/10/2024 11:00 | 62,97 |
25/10/2024 12:00 | 62,99 |
25/10/2024 13:00 | 62,97 |
25/10/2024 14:00 | 62,97 |
25/10/2024 15:00 | 62,97 |
25/10/2024 16:00 | 63,01 |
25/10/2024 17:00 | 63,01 |
25/10/2024 18:00 | 63,01 |
25/10/2024 19:00 | 63,01 |
25/10/2024 20:00 | 63,01 |
25/10/2024 21:00 | 63,01 |
25/10/2024 22:00 | 63,05 |
25/10/2024 23:00 | 63,05 |
26/10/2024 00:00 | 63,05 |
26/10/2024 01:00 | 63,09 |
26/10/2024 02:00 | 63,09 |
26/10/2024 03:00 | 63,09 |
26/10/2024 04:00 | 63,09 |
26/10/2024 05:00 | 63,09 |
26/10/2024 06:00 | 63,09 |
26/10/2024 07:00 | 63,09 |
26/10/2024 08:00 | 63,13 |
26/10/2024 09:00 | 63,13 |
26/10/2024 10:00 | 63,13 |
26/10/2024 11:00 | 63,13 |
26/10/2024 12:00 | 63,13 |
26/10/2024 13:00 | 63,13 |
26/10/2024 14:00 | 63,13 |
26/10/2024 15:00 | 63,13 |
26/10/2024 16:00 | 63,13 |
26/10/2024 17:00 | 63,13 |
26/10/2024 18:00 | 63,13 |
26/10/2024 19:00 | 63,13 |
26/10/2024 20:00 | 63,13 |
26/10/2024 21:00 | 63,13 |
26/10/2024 22:00 | 63,13 |
26/10/2024 23:00 | 63,13 |
27/10/2024 00:00 | 63,13 |
27/10/2024 01:00 | 63,13 |
27/10/2024 02:00 | 63,13 |
27/10/2024 02:00 | 63,13 |
27/10/2024 03:00 | 63,13 |
27/10/2024 04:00 | 63,13 |
27/10/2024 05:00 | 63,13 |
27/10/2024 06:00 | 63,13 |
27/10/2024 07:00 | 63,13 |
27/10/2024 08:00 | 63,13 |
27/10/2024 09:00 | 63,13 |
27/10/2024 10:00 | 63,13 |
27/10/2024 11:00 | 63,13 |
27/10/2024 12:00 | 63,13 |
27/10/2024 13:00 | 63,13 |
27/10/2024 14:00 | 63,13 |
27/10/2024 15:00 | 63,17 |
27/10/2024 16:00 | 63,21 |
27/10/2024 17:00 | 63,21 |
27/10/2024 18:00 | 63,21 |
27/10/2024 19:00 | 63,21 |
27/10/2024 20:00 | 63,25 |
27/10/2024 21:00 | 63,25 |
